Import and Export of Agricultural Commodities
Click Here to Download Historical Data of Import for 22 Years
Click Here to Download Historical Data of Export for 22 Years
|
Source: (Sr. No. 1 to 9) PBS & TDAP | ||
Source: (Sr. No. 10 to 31) PBS |
Sr. No | Commodity | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
1 | Wheat | Qty | 48.083 | - | - | - | - |
Export Value (Rs.) | 1815.000 | - | - | - | - | ||
2 | Rice All | Qty | 4166.130 | 3691.437 | 4975.926 | 3718.658 | 6018.465 |
Export Value (Rs.) | 343911.000 | 325523.000 | 450158.000 | 541166.000 | 1107323.000 | ||
3 | Rice Basmati | Qty | 890.207 | 629.069 | 758.219 | 595.617 | 773.775 |
Export Value (Rs.) | 125133.000 | 91728.000 | 123869.000 | 164007.000 | 247569.000 | ||
4 | Rice Others | Qty | 3275.923 | 3062.368 | 4217.707 | 3123.041 | 5244.690 |
Export Value (Rs.) | 218778.000 | 233795.000 | 326289.000 | 377160.000 | 859754.000 | ||
5 | Sugar | Qty | 181.447 | - | - | 215.756 | 33.101 |
Export Value (Rs.) | 11063.000 | - | - | 29104.000 | 6146.000 | ||
6 | Raw Cotton | Qty | 12.776 | 0.594 | 2.752 | 11.635 | 31.027 |
Export Value (Rs.) | 2670.000 | 131.000 | 1160.000 | 3064.000 | 15944.000 | ||
7 | Fruits All | Qty | 807.313 | 982.269 | 622.086 | 627.133 | 935.631 |
Export Value (Rs.) | 67694.000 | 76830.000 | 84358.000 | 68708.000 | 97143.000 | ||
8 | Vegetables All | Qty | 836.330 | 950.724 | 939.714 | 1336.942 | 1261.398 |
Export Value (Rs.) | 46874.000 | 50861.000 | 55075.000 | 74691.000 | 120987.000 | ||
9 | Oil Seeds, Nuts & Kernals |
Qty | 21.574 | 86.970 | 144.120 | 173.367 | 248.700 |
Export Value (Rs.) | 4717.000 | 14914.000 | 33500.000 | 46542.000 | 118254.000 | ||
10 | Sesamum (SESAME) Seeds |
Qty | 19.571 | 79.464 | 138.295 | 97.289 | 242.603 |
Export Value (Rs.) | 4384.673 | 14130.893 | 32651.498 | 33413.000 | 117181.747 | ||
11 | Red Chilli | Qty | 1.825 | 0.209 | 2.913 | 2.053 | 8.367 |
Export Value (Rs.) | 581.257 | 102.231 | 1046.289 | 1215.432 | 3959.924 | ||
12 | Potato | Qty | 364.791 | 395.284 | 566.205 | 1060.756 | 713.951 |
Export Value (Rs.) | 13066.109 | 16693.863 | 24890.867 | 52778.901 | 37385.546 | ||
13 | Onion | Qty | 315.778 | 385.279 | 338.160 | 24.715 | 346.378 |
Export Value (Rs.) | 20496.555 | 20291.987 | 21741.050 | 1477.311 | 63091.730 | ||
14 | Tomato | Qty | 14.736 | 37.148 | 4.907 | 51.352 | 35.532 |
Export Value (Rs.) | 597.173 | 1465.951 | 196.216 | 2052.397 | 1421.451 | ||
15 | Garlic | Qty | 0.672 | 2.714 | 0.309 | 3.126 | 2.675 |
Export Value (Rs.) | 212.089 | 360.272 | 75.290 | 596.956 | 463.451 | ||
16 | Carrot & Turnip | Qty | 0.194 | 0.408 | 0.033 | 0.322 | 0.456 |
Export Value (Rs.) | 20.547 | 35.877 | 3.705 | 29.955 | 113.344 | ||
Sr. No | Commodity | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
17 | Peas Fresh & Chillied | Qty | 0.248 | 0.372 | 0.078 | 0.629 | 1.287 |
Export Value (Rs.) | 42.804 | 79.835 | 25.777 | 164.250 | 355.359 | ||
18 | Kino | Qty | 320.518 | 364.172 | 176.482 | 185.566 | 306.351 |
Export Value (Rs.) | 20305.451 | 20903.944 | 17653.325 | 11609.057 | 19202.235 | ||
19 | Mango | Qty | 112.930 | 155.862 | 145.907 | 106.892 | 140.920 |
Export Value (Rs.) | 16589.864 | 22593.149 | 24265.019 | 23874.450 | 32506.780 | ||
20 | Apple Fresh | Qty | 0.350 | 0.530 | 0.071 | 31.833 | 34.667 |
Export Value (Rs.) | 34.854 | 37.371 | 7.130 | 3288.803 | 4170.595 | ||
21 | Bananas | Qty | 106.208 | 96.380 | 67.030 | 120.914 | 178.093 |
Export Value (Rs.) | 4405.396 | 3746.846 | 2614.374 | 5169.247 | 8815.024 | ||
22 | Dates Fresh | Qty | 22.639 | 20.189 | 18.820 | 11.163 | 13.241 |
Export Value (Rs.) | 3173.689 | 2658.186 | 2841.625 | 2238.388 | 3272.112 | ||
23 | Dates Dried | Qty | 70.815 | 107.624 | 117.688 | 77.709 | 106.474 |
Export Value (Rs.) | 8196.003 | 6413.837 | 6558.186 | 6417.588 | 10465.177 | ||
24 | Guava | Qty | 0.540 | 0.880 | 0.202 | 3.119 | 1.975 |
Export Value (Rs.) | 79.276 | 70.521 | 28.861 | 127.007 | 115.791 | ||
25 | Grapes Fresh | Qty | 0.009 | - | - | - | - |
Export Value (Rs.) | 2.569 | - | - | - | - | ||
26 | Pomegranate | Qty | 0.035 | - | 0.021 | 0.020 | 0.059 |
Export Value (Rs.) | 11.756 | - | 4.879 | 12.046 | 37.555 | ||
27 | Apricot Fresh | Qty | 0.539 | 0.087 | 0.083 | 0.020 | 0.077 |
Export Value (Rs.) | 59.317 | 21.308 | 33.114 | 10.409 | 33.307 | ||
28 | Grape Fruit | Qty | 0.010 | - | - | - | - |
Export Value (Rs.) | 0.874 | - | - | - | - | ||
29 | Lemon & Lime | Qty | 0.634 | 2.189 | 0.342 | 0.526 | 4.654 |
Export Value (Rs.) | 62.012 | 214.842 | 31.817 | 52.718 | 452.703 | ||
30 | Water Melon | Qty | 1.586 | 5.096 | 2.848 | 12.725 | 6.806 |
Export Value (Rs.) | 62.391 | 195.672 | 113.804 | 509.409 | 272.251 | ||
31 | Turmeric | Qty | 0.134 | 0.401 | 0.373 | 0.255 | 0.189 |
Export Value (Rs.) | 64.805 | 125.614 | 170.740 | 174.581 | 164.294 | ||
2024-25*= Export during July 2024 to March 2025) | |||||||
Source: Pakistan Single Window (PSW) & Pakistan Bureau of Statistics (PBS) |
Import of Agri. Commodities in Pakistan | |||||||||
Qty in 000 tons | |||||||||
Import Value in Million Rs. | |||||||||
Source: (Sr. No. 1 to 7) PBS | |||||||||
Source: (Sr. No. 8 to 31) PBS |
Sr. No. |
Commodity | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
1 | Wheat | Qty | - | 3612.638 | 2206.880 | 2401.113 | 3536.237 |
Import Value (Rs.) | - | 157783.000 | 138511.000 | 257079.000 | 290360.000 | ||
2 | Sugar | Qty | 7.473 | 281.329 | 312.393 | 6.207 | 3.486 |
Import Value (Rs.) | 609.000 | 20893.000 | 32371.000 | 1375.000 | 940.000 | ||
3 | Raw Cotton | Qty | 536.231 | 857.373 | 776.394 | 683.689 | 204.890 |
Import Value (Rs.) | 139628.000 | 235001.000 | 328783.000 | 408638.000 | 126465.000 | ||
4 | Pulses | Qty | 1211.383 | 1266.313 | 897.352 | 1344.412 | 1315.919 |
Import Value (Rs.) | 97383.000 | 112713.000 | 107208.000 | 232135.000 | 232135.000 | ||
5 | Soyabean Oil | Qty | 84.317 | 116.637 | 143.530 | 227.388 | 119.845 |
Import Value (Rs.) | 9136.000 | 15348.000 | 36403.000 | 77899.000 | 36961.000 | ||
6 | Palm Oil | Qty | 2970.774 | 3197.747 | 2802.019 | 3064.702 | 3074.776 |
Import Value (Rs.) | 290872.000 | 424969.000 | 626487.000 | 886009.000 | 886009.000 | ||
7 | Dry Fruits & Nuts | Qty | 22.930 | 78.042 | 93.416 | 59.051 | 58.340 |
Import Value (Rs.) | 5414.000 | 12587.000 | 11550.000 | 9856.000 | 9856.000 | ||
8 | Ground Nuts Shelled Broken or not | Qty | 3.214 | 5.811 | 5.762 | 12.309 | 15.039 |
Import Value (Rs.) | 615.811 | 1218.526 | 1423.997 | 3698.647 | 5576.970 | ||
9 | Other Ground Nuts in Shell | Qty | 0.401 | 2.487 | 1.336 | 2.645 | 2.650 |
Import Value (Rs.) | 37.338 | 256.981 | 150.032 | 444.874 | 477.669 | ||
10 | Gram | Qty | 29.837 | 53.228 | 40.674 | 224.257 | 134.087 |
Import Value (Rs.) | 2715.184 | 4814.297 | 4954.854 | 39455.953 | 25822.676 | ||
11 | Mash | Qty | 64.081 | 66.083 | 83.260 | 70.437 | 65.245 |
Import Value (Rs.) | 7824.548 | 9349.010 | 11230.934 | 14420.209 | 18558.751 | ||
12 | Masoor | Qty | 171.922 | 173.211 | 100.297 | 173.922 | 159.764 |
Import Value (Rs.) | 13200.517 | 16617.723 | 12964.170 | 35351.238 | 32129.197 | ||
13 | Moong | Qty | 31.499 | 51.560 | 13.125 | 30.417 | 65.113 |
Import Value (Rs.) | 3444.638 | 5467.020 | 1072.686 | 5348.755 | 9308.136 | ||
14 | Red Chilli | Qty | 0.306 | 15.309 | 1.125 | 0.602 | 0.166 |
Import Value (Rs.) | 61.335 | 1534.447 | 162.006 | 115.557 | 89.012 | ||
15 | Potato | Qty | 0.124 | 37.113 | 2.407 | 0.603 | 2.903 |
Import Value (Rs.) | 3.401 | 1311.240 | 69.326 | 24.298 | 143.161 | ||
Sr. No. |
Commodity | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
16 | Onion | Qty | 88.823 | 161.396 | 136.175 | 625.059 | 477.099 |
Import Value (Rs.) | 2429.132 | 4562.149 | 3809.612 | 30695.851 | 22067.601 | ||
17 | Tomato | Qty | 240.368 | 371.878 | 434.583 | 282.529 | 370.596 |
Import Value (Rs.) | 6577.962 | 10614.445 | 10602.753 | 10080.921 | 14899.948 | ||
18 | Garlic | Qty | 63.883 | 108.335 | 51.921 | 63.855 | 33.554 |
Import Value (Rs.) | 10441.597 | 17381.310 | 10618.181 | 13190.897 | 9422.248 | ||
19 | Ginger | Qty | 93.193 | 72.122 | 68.026 | 92.084 | 81.237 |
Import Value (Rs.) | 15248.245 | 14267.618 | 16074.730 | 12023.912 | 14217.313 | ||
20 | Carrot & Turnip | Qty | 0.154 | 0.515 | 0.197 | 0.403 | 0.130 |
Import Value (Rs.) | 4.178 | 16.670 | 5.074 | 13.640 | 4.944 | ||
21 | Peas Fresh / Chillied | Qty | - | - | - | - | - |
Import Value (Rs.) | - | - | - | - | - | ||
22 | Dates Fresh | Qty | 5.215 | 57.095 | 71.754 | 49.672 | 81.008 |
Import Value (Rs.) | 1114.733 | 2347.516 | 2457.019 | 2792.024 | 5203.698 | ||
23 | Dates Dried | Qty | 0.335 | 0.115 | 0.012 | - | 1.600 |
Import Value (Rs.) | 70.987 | 26.275 | 3.085 | - | 656.770 | ||
24 | Grapes Fresh | Qty | 97.611 | 88.817 | 153.274 | 115.755 | 139.303 |
Import Value (Rs.) | 12364.503 | 9656.912 | 9680.384 | 10591.158 | 15201.417 | ||
25 | Apple Fresh | Qty | 55.252 | 47.914 | 12.302 | 31.833 | 34.667 |
Import Value (Rs.) | 6218.074 | 4877.960 | 947.544 | 3288.803 | 4170.595 | ||
26 | Banana | Qty | - | - | - | 0.009 | - |
Import Value (Rs.) | - | - | - | 7.997 | - | ||
27 | Pomegranate | Qty | 35.431 | 27.222 | 80.291 | 33.368 | 35.727 |
Import Value (Rs.) | 3596.056 | 3051.097 | 7369.174 | 4174.825 | 5372.296 | ||
28 | Apricot Fresh | Qty | 16.922 | 17.254 | 15.098 | 24.291 | 14.518 |
Import Value (Rs.) | 2003.640 | 1846.494 | 1270.651 | 1832.858 | 1211.212 | ||
29 | Lemon & Lime | Qty | 0.008 | - | - | 0.014 | - |
Import Value (Rs.) | 0.405 | - | - | 1.450 | - | ||
30 | Water Melon | Qty | 3.583 | 14.788 | 4.558 | 1.581 | 2.011 |
Import Value (Rs.) | 76.724 | 335.349 | 102.109 | 49.290 | 75.821 | ||
31 | Turmeric | Qty | 0.292 | 0.071 | 0.336 | 0.881 | 3.645 |
Import Value (Rs.) | 40.486 | 8.447 | 54.102 | 89.766 | 485.162 | ||
2024-25*= Import during July 2024 to March 2025) | |||||||
Source: Pakistan Single Window (PSW) & Pakistan Bureau of Statistics (PBS) |
Export(2007 to 2010)
Fruit
Apple Fresh |
||
Apricot Fresh |
||
Dates Fresh |
||
Dates Dried |
||
Grapefruit (Fresh & Dried) |
||
Grapes (Fresh) |
||
Guava |
||
Kinnow (Fresh) |
||
Lemon & Limes |
||
Mango |
||
Pomegranate Fresh |
||
Watermelon |
Raw Cotton
Raw Cotton |
Rice
Rice All |
||
Rice Basmati |
||
Rice Other |
Vegetable
Carrots and Turnip |
||
Garlic |
||
Onion |
||
Peas Fresh or Chilled |
||
Potatoes Fresh or Chilled |
||
Red Chillies Whole |
||
Tomato |
Wheat
Wheat |
Import(2007 to 2010)
Fruits
Apple Fresh |
||
Apricot Fresh |
||
Dates Fresh |
||
Dates Dried |
||
Grapes (Fresh) |
||
Pomegranate Fresh |
||
Watermelon |
Pulses
Pulses |
Spices
Spices |
Sugar
Sugar |
Vegetables
Carrots and Turnip |
||
Garlic |
||
Onion |
||
Peas Fresh or Chilled |
||
Potatoes Fresh or Chilled |
||
Red Chillies Whole |
||
Tomato |